Texas Lotto Payouts

View the Texas Lotto Payouts and prize table for the latest draw below, held on Wednesday March 27th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

1 17 35 42 45 46

Category Prize Per Winner Winners Prize Fund
Match 6 $6,750,000.00 Rollover 0 $0.00
Match 5 with Extra $12,161.00 4 $48,644.00
Match 5 $2,161.00 9 $19,449.00
Match 4 with Extra $159.00 190 $30,210.00
Match 4 $59.00 483 $28,497.00
Match 3 with Extra $13.00 3,865 $50,245.00
Match 3 $3.00 10,338 $31,014.00
Match 2 with Extra $2.00 34,542 $69,084.00
Totals - 49,431 $277,143.00

For live and past numbers, please click here