Two Step Payouts
View the Two Step Payouts and prize table for the latest draw below, held on Monday March 17th 2025. Find out if you've won the jackpot or if it's rolled over to the next draw.
6
14
23
32
6
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 + Bonus | $850,000.00 | Rollover 0 | $0.00 |
Match 4 | $1,573.00 | 15 | $23,595.00 |
Match 3 + Bonus | $50.00 | 57 | $2,850.00 |
Match 3 | $21.00 | 1,897 | $39,837.00 |
Match 2 + Bonus | $21.00 | 1,196 | $25,116.00 |
Match 1 + Bonus | $7.00 | 7,872 | $55,104.00 |
Match 0 + Bonus | $5.00 | 13,725 | $68,625.00 |
Totals | - | 24,762 | $215,127.00 |
For live and past numbers, please click here