Texas Lotto Payouts

View the Texas Lotto Payouts and prize table for the latest draw below, held on Wednesday November 20th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

11 14 19 26 32 35

Category Prize Per Winner Winners Prize Fund
Match 6 $43,250,000.00 Rollover 0 $0.00
Match 5 with Extra $11,798.00 5 $58,990.00
Match 5 $1,798.00 14 $25,172.00
Match 4 with Extra $149.00 255 $37,995.00
Match 4 $49.00 761 $37,289.00
Match 3 with Extra $13.00 5,428 $70,564.00
Match 3 $3.00 15,736 $47,208.00
Match 2 with Extra $2.00 45,275 $90,550.00
Totals - 67,474 $367,768.00

For live and past numbers, please click here