- EN
- Texas Two Step Smartpicks
Texas Two Step Smartpicks
Like a Quick Pick, but better! Smartpicks generates your Two Step numbers using a mix of the top ten current hottest and coldest numbers from the last 20 draws. The picks are weighted 60% hot numbers and 40% cold / overdue numbers.
Your Texas Two Step Smartpicks:
13
14
19
26
18
6
13
19
26
18
3
12
23
25
33
3
14
20
27
25
3
11
22
24
18
Texas Two Step Hot Numbers
| MAIN BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 6 | 6 | 23 Oct 2025 |
| 10 | 6 | 25 Sep 2025 |
| 11 | 5 | 27 Oct 2025 |
| 24 | 4 | 27 Oct 2025 |
| 14 | 4 | 16 Oct 2025 |
| 13 | 4 | 9 Oct 2025 |
| 23 | 4 | 9 Oct 2025 |
| 27 | 3 | 23 Oct 2025 |
| 12 | 3 | 20 Oct 2025 |
| 35 | 3 | 20 Oct 2025 |
| BONUS BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 8 | 2 | 27 Oct 2025 |
| 25 | 2 | 16 Oct 2025 |
| 33 | 2 | 29 Sep 2025 |
| 32 | 2 | 25 Sep 2025 |
| 18 | 2 | 22 Sep 2025 |
Texas Two Step Cold / Overdue Numbers
| MAIN BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 3 | 0 | - |
| 15 | 0 | - |
| 22 | 0 | - |
| 25 | 0 | - |
| 34 | 0 | - |
| 26 | 1 | 25 Aug 2025 |
| 20 | 1 | 18 Sep 2025 |
| 19 | 1 | 22 Sep 2025 |
| 21 | 1 | 6 Oct 2025 |
| 9 | 1 | 9 Oct 2025 |
| BONUS BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 0 | - |
| 4 | 0 | - |
| 5 | 0 | - |
