Mega Millions Payouts in Texas

View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday September 9th 2025 . The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

6 43 52 64 65 22

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Mega Ball $358,000,000.00 0 $0.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00 0
Match 5 (5x Multiplier) $5,000,000.00 0 $0.00 0
Match 5 (4x Multiplier) $4,000,000.00 0 $0.00 0
Match 5 (3x Multiplier) $3,000,000.00 0 $0.00 1
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 0 $0.00 0
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0 $0.00 1
Match 4 + Mega Ball (3x Multiplier) $30,000.00 0 $0.00 2
Match 4 + Mega Ball (2x Multiplier) $20,000.00 0 $0.00 1
Match 4 (10x Multiplier) $5,000.00 0 $0.00 5
Match 4 (5x Multiplier) $2,500.00 2 $5,000.00 14
Match 4 (4x Multiplier) $2,000.00 3 $6,000.00 23
Match 4 (3x Multiplier) $1,500.00 3 $4,500.00 55
Match 4 (2x Multiplier) $1,000.00 7 $7,000.00 87
Match 3 + Mega Ball (10x Multiplier) $2,000.00 2 $4,000.00 17
Match 3 + Mega Ball (5x Multiplier) $1,000.00 2 $2,000.00 29
Match 3 + Mega Ball (4x Multiplier) $800.00 6 $4,800.00 66
Match 3 + Mega Ball (3x Multiplier) $600.00 9 $5,400.00 162
Match 3 + Mega Ball (2x Multiplier) $400.00 18 $7,200.00 254
Match 3 (10x Multiplier) $100.00 28 $2,800.00 417
Match 3 (5x Multiplier) $50.00 79 $3,950.00 828
Match 3 (4x Multiplier) $40.00 127 $5,080.00 1,579
Match 3 (3x Multiplier) $30.00 313 $9,390.00 4,057
Match 3 (2x Multiplier) $20.00 551 $11,020.00 6,178
Match 2 + Mega Ball (10x Multiplier) $100.00 31 $3,100.00 370
Match 2 + Mega Ball (5x Multiplier) $50.00 57 $2,850.00 769
Match 2 + Mega Ball (4x Multiplier) $40.00 131 $5,240.00 1,609
Match 2 + Mega Ball (3x Multiplier) $30.00 328 $9,840.00 3,881
Match 2 + Mega Ball (2x Multiplier) $20.00 461 $9,220.00 5,837
Match 1 + Mega Ball (10x Multiplier) $70.00 263 $18,410.00 3,172
Match 1 + Mega Ball (5x Multiplier) $35.00 476 $16,660.00 6,353
Match 1 + Mega Ball (4x Multiplier) $28.00 1,026 $28,728.00 12,658
Match 1 + Mega Ball (3x Multiplier) $21.00 2,577 $54,117.00 31,803
Match 1 + Mega Ball (2x Multiplier) $14.00 3,734 $52,276.00 47,285
Match 0 + Mega Ball (10x Multiplier) $50.00 669 $33,450.00 8,121
Match 0 + Mega Ball (5x Multiplier) $25.00 1,322 $33,050.00 16,206
Match 0 + Mega Ball (4x Multiplier) $20.00 2,687 $53,740.00 31,960
Match 0 + Mega Ball (3x Multiplier) $15.00 6,632 $99,480.00 80,703
Match 0 + Mega Ball (2x Multiplier) $10.00 9,868 $98,680.00 121,201
Totals - 31,412 $596,981.00 385,704

For live and past results, please click here