Mega Millions Payouts in Texas
View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday May 6th 2025 . The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
16
17
43
46
58
16
Category | Prize Per Winner | Texas Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Mega Ball | $90,000,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 (10x Multiplier) | $10,000,000.00 | 0 | $0.00 | 0 |
Match 5 (5x Multiplier) | $5,000,000.00 | 0 | $0.00 | 0 |
Match 5 (4x Multiplier) | $4,000,000.00 | 0 | $0.00 | 0 |
Match 5 (3x Multiplier) | $3,000,000.00 | 0 | $0.00 | 0 |
Match 5 (2x Multiplier) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (10x Multiplier) | $100,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (5x Multiplier) | $50,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (4x Multiplier) | $40,000.00 | 0 | $0.00 | 2 |
Match 4 + Mega Ball (3x Multiplier) | $30,000.00 | 0 | $0.00 | 1 |
Match 4 + Mega Ball (2x Multiplier) | $20,000.00 | 0 | $0.00 | 2 |
Match 4 (10x Multiplier) | $5,000.00 | 0 | $0.00 | 3 |
Match 4 (5x Multiplier) | $2,500.00 | 2 | $5,000.00 | 7 |
Match 4 (4x Multiplier) | $2,000.00 | 2 | $4,000.00 | 17 |
Match 4 (3x Multiplier) | $1,500.00 | 2 | $3,000.00 | 41 |
Match 4 (2x Multiplier) | $1,000.00 | 9 | $9,000.00 | 71 |
Match 3 + Mega Ball (10x Multiplier) | $2,000.00 | 0 | $0.00 | 6 |
Match 3 + Mega Ball (5x Multiplier) | $1,000.00 | 2 | $2,000.00 | 19 |
Match 3 + Mega Ball (4x Multiplier) | $800.00 | 4 | $3,200.00 | 46 |
Match 3 + Mega Ball (3x Multiplier) | $600.00 | 5 | $3,000.00 | 101 |
Match 3 + Mega Ball (2x Multiplier) | $400.00 | 17 | $6,800.00 | 135 |
Match 3 (10x Multiplier) | $100.00 | 28 | $2,800.00 | 213 |
Match 3 (5x Multiplier) | $50.00 | 27 | $1,350.00 | 444 |
Match 3 (4x Multiplier) | $40.00 | 90 | $3,600.00 | 938 |
Match 3 (3x Multiplier) | $30.00 | 198 | $5,940.00 | 2,285 |
Match 3 (2x Multiplier) | $20.00 | 282 | $5,640.00 | 3,420 |
Match 2 + Mega Ball (10x Multiplier) | $100.00 | 18 | $1,800.00 | 212 |
Match 2 + Mega Ball (5x Multiplier) | $50.00 | 55 | $2,750.00 | 436 |
Match 2 + Mega Ball (4x Multiplier) | $40.00 | 81 | $3,240.00 | 869 |
Match 2 + Mega Ball (3x Multiplier) | $30.00 | 154 | $4,620.00 | 1,996 |
Match 2 + Mega Ball (2x Multiplier) | $20.00 | 272 | $5,440.00 | 3,057 |
Match 1 + Mega Ball (10x Multiplier) | $70.00 | 139 | $9,730.00 | 1,612 |
Match 1 + Mega Ball (5x Multiplier) | $35.00 | 268 | $9,380.00 | 3,218 |
Match 1 + Mega Ball (4x Multiplier) | $28.00 | 545 | $15,260.00 | 6,541 |
Match 1 + Mega Ball (3x Multiplier) | $21.00 | 1,340 | $28,140.00 | 16,161 |
Match 1 + Mega Ball (2x Multiplier) | $14.00 | 2,119 | $29,666.00 | 24,515 |
Match 0 + Mega Ball (10x Multiplier) | $50.00 | 306 | $15,300.00 | 3,954 |
Match 0 + Mega Ball (5x Multiplier) | $25.00 | 657 | $16,425.00 | 8,099 |
Match 0 + Mega Ball (4x Multiplier) | $20.00 | 1,409 | $28,180.00 | 16,196 |
Match 0 + Mega Ball (3x Multiplier) | $15.00 | 3,514 | $52,710.00 | 40,690 |
Match 0 + Mega Ball (2x Multiplier) | $10.00 | 5,139 | $51,390.00 | 61,051 |
Totals | - | 16,684 | $329,361.00 | 196,358 |
For live and past results, please click here