Mega Millions Payouts in Texas

View the Mega Millions Payouts and prize table for the latest draw below, held on Friday September 12th 2025 . The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

17 18 21 42 64 7

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Mega Ball $381,000,000.00 0 $0.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00 0
Match 5 (5x Multiplier) $5,000,000.00 0 $0.00 0
Match 5 (4x Multiplier) $4,000,000.00 0 $0.00 0
Match 5 (3x Multiplier) $3,000,000.00 0 $0.00 0
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 0 $0.00 2
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0 $0.00 0
Match 4 + Mega Ball (3x Multiplier) $30,000.00 0 $0.00 1
Match 4 + Mega Ball (2x Multiplier) $20,000.00 0 $0.00 3
Match 4 (10x Multiplier) $5,000.00 0 $0.00 6
Match 4 (5x Multiplier) $2,500.00 1 $2,500.00 13
Match 4 (4x Multiplier) $2,000.00 2 $4,000.00 20
Match 4 (3x Multiplier) $1,500.00 3 $4,500.00 54
Match 4 (2x Multiplier) $1,000.00 5 $5,000.00 72
Match 3 + Mega Ball (10x Multiplier) $2,000.00 2 $4,000.00 20
Match 3 + Mega Ball (5x Multiplier) $1,000.00 0 $0.00 29
Match 3 + Mega Ball (4x Multiplier) $800.00 4 $3,200.00 79
Match 3 + Mega Ball (3x Multiplier) $600.00 14 $8,400.00 176
Match 3 + Mega Ball (2x Multiplier) $400.00 25 $10,000.00 268
Match 3 (10x Multiplier) $100.00 33 $3,300.00 335
Match 3 (5x Multiplier) $50.00 66 $3,300.00 691
Match 3 (4x Multiplier) $40.00 95 $3,800.00 1,462
Match 3 (3x Multiplier) $30.00 319 $9,570.00 3,496
Match 3 (2x Multiplier) $20.00 494 $9,880.00 5,352
Match 2 + Mega Ball (10x Multiplier) $100.00 32 $3,200.00 395
Match 2 + Mega Ball (5x Multiplier) $50.00 61 $3,050.00 785
Match 2 + Mega Ball (4x Multiplier) $40.00 115 $4,600.00 1,514
Match 2 + Mega Ball (3x Multiplier) $30.00 359 $10,770.00 3,921
Match 2 + Mega Ball (2x Multiplier) $20.00 555 $11,100.00 6,065
Match 1 + Mega Ball (10x Multiplier) $70.00 291 $20,370.00 3,048
Match 1 + Mega Ball (5x Multiplier) $35.00 496 $17,360.00 5,991
Match 1 + Mega Ball (4x Multiplier) $28.00 1,017 $28,476.00 12,029
Match 1 + Mega Ball (3x Multiplier) $21.00 2,509 $52,689.00 30,018
Match 1 + Mega Ball (2x Multiplier) $14.00 3,881 $54,334.00 45,179
Match 0 + Mega Ball (10x Multiplier) $50.00 611 $30,550.00 7,116
Match 0 + Mega Ball (5x Multiplier) $25.00 1,172 $29,300.00 13,837
Match 0 + Mega Ball (4x Multiplier) $20.00 2,409 $48,180.00 27,658
Match 0 + Mega Ball (3x Multiplier) $15.00 6,089 $91,335.00 69,885
Match 0 + Mega Ball (2x Multiplier) $10.00 8,895 $88,950.00 104,182
Totals - 29,555 $565,714.00 343,702

For live and past results, please click here