Mega Millions Payouts in Texas

View the Mega Millions Payouts and prize table for the latest draw below, held on Friday October 3rd 2025 . The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

18 19 38 54 57 19

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Mega Ball $520,000,000.00 0 $0.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00 0
Match 5 (5x Multiplier) $5,000,000.00 0 $0.00 0
Match 5 (4x Multiplier) $4,000,000.00 0 $0.00 0
Match 5 (3x Multiplier) $3,000,000.00 0 $0.00 0
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 0 $0.00 0
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0 $0.00 0
Match 4 + Mega Ball (3x Multiplier) $30,000.00 0 $0.00 3
Match 4 + Mega Ball (2x Multiplier) $20,000.00 0 $0.00 7
Match 4 (10x Multiplier) $5,000.00 0 $0.00 4
Match 4 (5x Multiplier) $2,500.00 2 $5,000.00 11
Match 4 (4x Multiplier) $2,000.00 1 $2,000.00 31
Match 4 (3x Multiplier) $1,500.00 3 $4,500.00 54
Match 4 (2x Multiplier) $1,000.00 7 $7,000.00 100
Match 3 + Mega Ball (10x Multiplier) $2,000.00 1 $2,000.00 14
Match 3 + Mega Ball (5x Multiplier) $1,000.00 1 $1,000.00 37
Match 3 + Mega Ball (4x Multiplier) $800.00 6 $4,800.00 66
Match 3 + Mega Ball (3x Multiplier) $600.00 15 $9,000.00 186
Match 3 + Mega Ball (2x Multiplier) $400.00 29 $11,600.00 243
Match 3 (10x Multiplier) $100.00 39 $3,900.00 395
Match 3 (5x Multiplier) $50.00 70 $3,500.00 837
Match 3 (4x Multiplier) $40.00 149 $5,960.00 1,614
Match 3 (3x Multiplier) $30.00 387 $11,610.00 4,101
Match 3 (2x Multiplier) $20.00 516 $10,320.00 6,023
Match 2 + Mega Ball (10x Multiplier) $100.00 33 $3,300.00 396
Match 2 + Mega Ball (5x Multiplier) $50.00 50 $2,500.00 765
Match 2 + Mega Ball (4x Multiplier) $40.00 120 $4,800.00 1,551
Match 2 + Mega Ball (3x Multiplier) $30.00 302 $9,060.00 3,645
Match 2 + Mega Ball (2x Multiplier) $20.00 493 $9,860.00 5,503
Match 1 + Mega Ball (10x Multiplier) $70.00 247 $17,290.00 2,863
Match 1 + Mega Ball (5x Multiplier) $35.00 473 $16,555.00 5,680
Match 1 + Mega Ball (4x Multiplier) $28.00 1,005 $28,140.00 11,732
Match 1 + Mega Ball (3x Multiplier) $21.00 2,446 $51,366.00 28,997
Match 1 + Mega Ball (2x Multiplier) $14.00 3,654 $51,156.00 43,788
Match 0 + Mega Ball (10x Multiplier) $50.00 581 $29,050.00 7,179
Match 0 + Mega Ball (5x Multiplier) $25.00 1,241 $31,025.00 14,275
Match 0 + Mega Ball (4x Multiplier) $20.00 2,413 $48,260.00 28,786
Match 0 + Mega Ball (3x Multiplier) $15.00 5,863 $87,945.00 70,785
Match 0 + Mega Ball (2x Multiplier) $10.00 8,963 $89,630.00 107,309
Totals - 29,110 $562,127.00 346,980

For live and past results, please click here