Powerball Payouts in Texas
View the Powerball Payouts and prize table for the latest draw below, held on Wednesday November 20th 2024. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
16
30
60
62
64
25
Double Play:
3 10 37 40 68 1
Power Play: ×3
Double Play:
3 10 37 40 68 1
Category | Prize Per Winner | Texas Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $155,300,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 | 5 |
Match 4 | $100.00 | 8 | $800.00 | 159 |
Match 3 + Powerball | $100.00 | 26 | $2,600.00 | 362 |
Match 3 | $7.00 | 575 | $4,025.00 | 9,249 |
Match 2 + Powerball | $7.00 | 473 | $3,311.00 | 7,739 |
Match 1 + Powerball | $4.00 | 3,912 | $15,648.00 | 63,107 |
Match 0 + Powerball | $4.00 | 10,028 | $40,112.00 | 163,411 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball (with Power Play) | $150,000.00 | 0 | $0.00 | 0 |
Match 4 (with Power Play) | $300.00 | 13 | $3,900.00 | 58 |
Match 3 + Powerball (with Power Play) | $300.00 | 12 | $3,600.00 | 114 |
Match 3 (with Power Play) | $21.00 | 460 | $9,660.00 | 3,371 |
Match 2 + Powerball (with Power Play) | $21.00 | 376 | $7,896.00 | 2,869 |
Match 1 + Powerball (with Power Play) | $12.00 | 2,946 | $35,352.00 | 23,531 |
Match 0 + Powerball (with Power Play) | $12.00 | 7,672 | $92,064.00 | 61,379 |
Totals | - | 26,501 | $218,968.00 | 335,354 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 14 | $7,000.00 |
Match 3 + Powerball | $500.00 | 36 | $18,000.00 |
Match 3 | $20.00 | 1,221 | $24,420.00 |
Match 2 + Powerball | $20.00 | 970 | $19,400.00 |
Match 1 + Powerball | $10.00 | 7,452 | $74,520.00 |
Match 0 + Powerball | $7.00 | 17,154 | $120,078.00 |
Totals | - | 26,847 | $263,418.00 |
For live and past results, please click here