Powerball Payouts in Texas

View the Powerball Payouts and prize table for the latest draw below, held on Monday January 20th 2025. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

15 16 32 47 54 6
Power Play: ×3

Double Play:
10 23 33 38 54 17

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Powerball $20,000,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 1 $1,000,000.00 1
Match 4 + Powerball $50,000.00 0 $0.00 7
Match 4 $100.00 7 $700.00 112
Match 3 + Powerball $100.00 16 $1,600.00 290
Match 3 $7.00 419 $2,933.00 7,222
Match 2 + Powerball $7.00 356 $2,492.00 6,201
Match 1 + Powerball $4.00 2,660 $10,640.00 47,649
Match 0 + Powerball $4.00 6,449 $25,796.00 115,289
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 2
Match 4 (with Power Play) $300.00 7 $2,100.00 51
Match 3 + Powerball (with Power Play) $300.00 14 $4,200.00 112
Match 3 (with Power Play) $21.00 334 $7,014.00 2,821
Match 2 + Powerball (with Power Play) $21.00 271 $5,691.00 2,320
Match 1 + Powerball (with Power Play) $12.00 2,045 $24,540.00 17,899
Match 0 + Powerball (with Power Play) $12.00 4,918 $59,016.00 43,463
Totals - 17,497 $1,146,722.00 243,439

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 14 $7,000.00
Match 3 + Powerball $500.00 49 $24,500.00
Match 3 $20.00 1,076 $21,520.00
Match 2 + Powerball $20.00 936 $18,720.00
Match 1 + Powerball $10.00 6,710 $67,100.00
Match 0 + Powerball $7.00 15,169 $106,183.00
Totals - 23,954 $245,023.00

For live and past results, please click here