Powerball Payouts in Texas

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday September 10th 2025. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

2 24 45 53 64 5
Power Play: ×2

Double Play:
2 12 27 31 60 10

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Powerball $35,400,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 10
Match 4 $100.00 9 $900.00 187
Match 3 + Powerball $100.00 16 $1,600.00 458
Match 3 $7.00 577 $4,039.00 11,250
Match 2 + Powerball $7.00 539 $3,773.00 10,308
Match 1 + Powerball $4.00 4,475 $17,900.00 86,035
Match 0 + Powerball $4.00 11,068 $44,272.00 212,898
Match 5 (with Power Play) $2,000,000.00 0 $0.00 1
Match 4 + Powerball (with Power Play) $100,000.00 1 $100,000.00 5
Match 4 (with Power Play) $200.00 2 $400.00 62
Match 3 + Powerball (with Power Play) $200.00 13 $2,600.00 158
Match 3 (with Power Play) $14.00 466 $6,524.00 4,166
Match 2 + Powerball (with Power Play) $14.00 360 $5,040.00 3,825
Match 1 + Powerball (with Power Play) $8.00 3,125 $25,000.00 32,205
Match 0 + Powerball (with Power Play) $8.00 7,732 $61,856.00 79,711
Totals - 28,383 $273,904.00 441,279

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 2 $100,000.00
Match 4 $500.00 31 $15,500.00
Match 3 + Powerball $500.00 89 $44,500.00
Match 3 $20.00 2,030 $40,600.00
Match 2 + Powerball $20.00 1,700 $34,000.00
Match 1 + Powerball $10.00 11,582 $115,820.00
Match 0 + Powerball $7.00 25,934 $181,538.00
Totals - 41,368 $531,958.00

For live and past results, please click here