Powerball Payouts in Texas

View the Powerball Payouts and prize table for the latest draw below, held on Saturday September 30th 2023. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

19 30 37 44 46 22
Power Play: ×2

Double Play:
2 22 46 56 67 25

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Powerball $968,700,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 5
Match 4 + Powerball $50,000.00 3 $150,000.00 55
Match 4 $100.00 92 $9,200.00 1,524
Match 3 + Powerball $100.00 198 $19,800.00 3,575
Match 3 $7.00 5,428 $37,996.00 92,885
Match 2 + Powerball $7.00 4,207 $29,449.00 73,472
Match 1 + Powerball $4.00 32,379 $129,516.00 563,419
Match 0 + Powerball $4.00 76,567 $306,268.00 1,346,515
Match 5 (with Power Play) $2,000,000.00 0 $0.00 2
Match 4 + Powerball (with Power Play) $100,000.00 2 $200,000.00 9
Match 4 (with Power Play) $200.00 43 $8,600.00 312
Match 3 + Powerball (with Power Play) $200.00 141 $28,200.00 934
Match 3 (with Power Play) $14.00 3,034 $42,476.00 22,795
Match 2 + Powerball (with Power Play) $14.00 2,446 $34,244.00 17,932
Match 1 + Powerball (with Power Play) $8.00 18,839 $150,712.00 138,175
Match 0 + Powerball (with Power Play) $8.00 44,735 $357,880.00 329,921
Totals - 188,114 $1,504,341.00 2,591,530

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 2 $100,000.00
Match 4 $500.00 76 $38,000.00
Match 3 + Powerball $500.00 178 $89,000.00
Match 3 $20.00 4,682 $93,640.00
Match 2 + Powerball $20.00 3,969 $79,380.00
Match 1 + Powerball $10.00 31,068 $310,680.00
Match 0 + Powerball $7.00 75,956 $531,692.00
Totals - 115,931 $1,242,392.00

For live and past results, please click here