Powerball Payouts in Texas

View the Powerball Payouts and prize table for the latest draw below, held on Monday March 24th 2025. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

6 23 35 36 47 12
Power Play: ×2

Double Play:
2 54 59 65 68 3

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Powerball $461,600,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 2
Match 4 + Powerball $50,000.00 1 $50,000.00 7
Match 4 $100.00 11 $1,100.00 240
Match 3 + Powerball $100.00 31 $3,100.00 701
Match 3 $7.00 847 $5,929.00 17,005
Match 2 + Powerball $7.00 648 $4,536.00 14,167
Match 1 + Powerball $4.00 5,400 $21,600.00 107,561
Match 0 + Powerball $4.00 12,625 $50,500.00 252,973
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 2
Match 4 (with Power Play) $200.00 10 $2,000.00 73
Match 3 + Powerball (with Power Play) $200.00 27 $5,400.00 186
Match 3 (with Power Play) $14.00 583 $8,162.00 5,330
Match 2 + Powerball (with Power Play) $14.00 466 $6,524.00 4,419
Match 1 + Powerball (with Power Play) $8.00 3,730 $29,840.00 34,776
Match 0 + Powerball (with Power Play) $8.00 8,459 $67,672.00 79,964
Totals - 32,838 $256,363.00 517,406

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 1 $500,000.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 25 $12,500.00
Match 3 + Powerball $500.00 62 $31,000.00
Match 3 $20.00 1,364 $27,280.00
Match 2 + Powerball $20.00 1,165 $23,300.00
Match 1 + Powerball $10.00 9,757 $97,570.00
Match 0 + Powerball $7.00 27,753 $194,271.00
Totals - 40,127 $885,921.00

For live and past results, please click here