Texas Lottery Prizes and Odds of Winning
Lotto Texas Prizes and Odds of Winning
The table below shows the prize payouts and odds of winning according to how many numbers a player matches in the Lotto Texas draw.
Numbers Matched | Prize* | Odds of Winning |
---|---|---|
6/6 | Jackpot** | 1 in 25,827,165 |
5/6 | $2,000**^ | 1 in 89,678 |
4/6 | $50**^ | 1 in 1,526 |
3/6 | $3 (Guaranteed) | 1 in 75 |
Overall Lotto Texas odds: 1 in 71.1. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. |
Lotto Texas with Extra! Prizes
The following table shows the prize payouts available for Lotto Texas with Extra! depending on the number of winning numbers matched. For the Lotto Texas base game prizes, see the table above.
Numbers Matched | Prize |
---|---|
6/6 | Not Applicable |
5/6 | Base game prize + $10,000 |
4/6 | Base game prize + $100 |
3/6 | Base game prize + $10 |
2/6 | $2 (Guaranteed) |
Overall Lotto Texas with Extra! odds: 1 in 7.9 (including break-even prizes). |
Texas Two Step Prizes and Odds of Winning
This table shows the prizes you can win with Texas Two Step depending on how many of the winning numbers you match, plus your odds of winning.
Match White Balls | Match Red Bonus Ball Ball | Prize* | Odds of Winning |
---|---|---|---|
4 | 1 | Jackpot** | 1 in 1,832,600 |
4 | 0 | $1,501**^ | 1 in 53,900 |
3 | 1 | $50**^ | 1 in 14,779 |
3 | 0 | $20**^ | 1 in 435 |
2 | 1 | $20**^ | 1 in 657 |
1 | 1 | $7 (Guaranteed) | 1 in 102 |
0 | 1 | $5 (Guaranteed) | 1 in 58 |
Overall Texas Two Step odds of winning: 1 in 32.4. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. All prizes, including the jackpot, will be paid in a single payment. |
Cash Five Prizes and Odds of Winning
This table shows the prize payouts for Cash Five in each category and the odds of winning.
Numbers Matched | Prize Category | Prize Amount | Odds of Winning |
---|---|---|---|
5/5 | First (Top) Prize | $25,000* | 1 in 324,632 |
4/5 | Second Prize | $350 | 1 in 2,164 |
3/5 | Third Prize | $15 | 1 in 75 |
2/5 | Fourth Prize | Free Cash Five Quick Pick Ticket ($1 Value) | 1 in 8 |
Overall odds of winning are: 1 in 7.2 (including free tickets). *If there more than three top prize winners, the prize payout will be pari-mutuel (divided equally among the winners). A liability cap of $75,000 will be divided equally by the winners. |
Pick 3 Prizes and Odds of Winning
Here are the Pick 3 base game prize amounts and odds. The play style you select determines how your numbers need to match the numbers drawn to win.
Scroll down to see the payouts and odds if you add Fireball.
Play Types | Prizes | Odds | |
---|---|---|---|
Exact Order: Match in exact order | $0.50 Play | $1 Play | |
3 unique numbers | $250 | $500 | 1 in 1,000 |
2 same & 1 unique numbers | $250 | $500 | 1 in 1,000 |
3 same numbers | $250 | $500 | 1 in 1,000 |
Any Order: Match in any order | $0.50 Play | $1 Play | |
3-Way 2 same & 1 unique numbers |
$80 | $160 | 1 in 333 |
6-Way 3 unique numbers |
$40 | $80 | 1 in 1 in 67 |
Exact/Any Order: Match in Exact OR Any Order Prizes shown are based on a $0.50 base play each for Exact and Any Order, with a total cost of $1 |
Any | Exact* | |
3-Way 2 same & 1 unique numbers |
$80 | $330* ($250 + $80) | 1 in 333 |
6-Way 3 unique numbers |
$40 | $290* ($250 + $40) | 1 in 1 in 167 |
*Prize is larger (as shown) if your numbers match those drawn in Exact Order; Exact Order prize is the sum of Any & Exact prizes | |||
Combo: All Exact Order combinations of 3 numbers. $0.50 base play: $1.50-6. $1 base play: $3-12, depending on your numbers. | $0.50 Base Play | $1 Base Play | |
3-Way 2 same & 1 unique numbers |
$250 ($1.50 Play) | $500 ($3 Play) | 1 in 333 |
6-Way 3 unique numbers |
$250 ($3 Play) | $500 ($6 Play) | 1 in 167 |
Pick 3 Fireball Prizes and Odds of Winning
The table below includes all the payouts and odds if you add the Fireball option to your Pick 3 play. Fireball doubles the price of Pick 3, as shown below - for instance, a $0.50 base play increases to a $1 play with Fireball.
The three Fireball Examples columns on the right - Your Numbers, Pick 3 Numbers Drawn, and Fireball Number Drawn - are for example purposes only to show how Fireball could help create a winning combination.
Play Type | Wins | Prizes | Odds | Fireball Examples | |||
---|---|---|---|---|---|---|---|
Exact Order | $1 Play | $2 Play | Your Numbers | Pick 3 Numbers Drawn | Fireball Number Drawn | ||
3 unique numbers | 1 win | $90 | $180 | 1 in 333 | 123 | 129 | 3 |
2 same & 1 unique numbers | 2 wins | $180 | $360 | 1 in 10,000 | 122 | 122 | 2 |
1 win | $90 | $180 | 1 in 357 | 122 | 422 | 1 | |
3 same numbers | 3 wins | $270 | $540 | 1 in 10,000 | 111 | 111 | 1 |
1 win | $90 | $180 | 1 in 370 | 111 | 131 | 1 | |
Any Order | $1 Play | $2 Play | Your Numbers | Pick 3 Numbers Drawn | Fireball Number Drawn | ||
3-Way 2 same & 1 unique numbers |
3 wins | $90 | $180 | 1 in 10,000 | 122 | 222 | 1 |
2 wins | $60 | $120 | 1 in 1,667 | 122 | 112 | 2 | |
1 win | $30 | $60 | 1 in 333 | 122 | 012 | 2 | |
6-Way 3 unique numbers |
2 wins | $30 | $60 | 1 in 556 | 123 | 112 | 3 |
1 win | $15 | $30 | 1 in 69 | 123 | 013 | 2 | |
Exact/Any Order | Any | Exact | $2 Play | Your Numbers | Pick 3 Numbers Drawn | Fireball Number Drawn | |
3-Way 2 same & 1 unique numbers |
2 wins | 2 wins | $240 | 1 in 10,000 | 122 | 122 | 2 |
3 wins | 1 win | $180 | 1 in 10,000 | 122 | 222 | 1 | |
2 wins | 1 win | $150 | 1 in 5,000 | 122 | 112 | 2 | |
2 wins | 0 | $60 | 1 in 3,333 | 122 | 211 | 2 | |
1 win | 1 win | $120 | 1 in 400 | 122 | 022 | 1 | |
1 win | 0 | $30 | 1 in 200 | 122 | 012 | 2 | |
6-Way 3 unique numbers |
2 wins | 1 win | $120 | 1 in 1,667 | 123 | 113 | 2 |
1 win | 1 win | $105 | 1 in 417 | 123 | 023 | 1 | |
2 wins | 0 | $30 | 1 in 833 | 123 | 112 | 3 | |
1 win | 0 | $15 | 1 in 83 | 123 | 012 | 3 | |
COMBO | $3 Play | $6 Play | Your Numbers | Pick 3 Numbers Drawn | Fireball Number Drawn | ||
3-Way 2 same & 1 unique numbers |
3 wins | $270 | $540 | 1 in 10,000 | 122 | 222 | 1 |
2 wins | $180 | $360 | 1 in 1,667 | 122 | 112 | 2 | |
1 win | $90 | $180 | 1 in 133 | 122 | 012 | 2 | |
$6 Play | $12 Play | ||||||
6-Way 3 unique numbers |
2 wins | $180 | $360 | 1 in 556 | 123 | 112 | 3 |
1 win | $90 | $180 | 1 in 69 | 123 | 013 | 2 |
Daily 4 Prizes and Odds of Winning
In the table below you'll find the Daily 4 base game prizes and odds according to your chosen play type.
Scroll down for the payouts and odds if you add Fireball.
Play Types | Prizes | Odds | |
---|---|---|---|
Straight (Exact Order): Match in exact order. | $0.50 Play | $1 Play | |
4 same numbers | $2,500 | $5,000 | 1 in 10,000 |
2 sets of 2 same numbers | $2,500 | $5,000 | 1 in 10,000 |
3 same & 1 unique numbers | $2,500 | $5,000 | 1 in 10,000 |
4 unique numbers | $2,500 | $5,000 | 1 in 10,000 |
2 same & 2 unique numbers | $2,500 | $5,000 | 1 in 10,000 |
Box (Any Order): Match in any order | $0.50 Play | $1 Play | |
4-Way 3 same & 1 unique number |
$600 | $1,200 | 1 in 2,500 |
6-Way 2 sets of 2 same numbers |
$400 | $800 | 1 in 1,667 |
12-Way 2 same & 2 unique numbers |
$200 | $400 | 1 in 833 |
24-Way 4 unique numbers |
$100 | $200 | 1 in 417 |
Straight/Box (Match in Exact OR Any Order): Prizes shown are based on a $0.50 base play each for Straight and Box, with a total cost of $1. | Box | Straight* | |
4-Way 3 same & 1 unique number |
$600 | $3,100* ($2,500 + $600) | 1 in 2,500 |
6-Way 2 sets of 2 same numbers |
$400 | $2,900* ($2,500 + $400) | 1 in 1,667 |
12-Way 2 same & 2 unique numbers |
$200 | $2,700* (2,500 + $200) | 1 in 833 |
24-Way 4 unique numbers |
$100 | $2,600* ($2,500 + $100) | 1 in 417 |
*Prize is higher (as shown) if your numbers match those drawn in Exact Order. The Straight payout combines Box & Straight Prizes. | |||
Combo: All Straight combinations of 4 numbers. $0.50 base play: $2-12. $1 base play: $4-24, depending on your numbers. | $0.50 Base Play | $1 Base Play | |
4-Way 3 same & 1 unique number |
$2,500 ($2 Play) | $5,000 ($4 Play) | 1 in 2,500 |
6-Way 2 sets of 2 same numbers |
$2,500 ($3 Play) | $5,000 ($6 Play) | 1 in 1,667 |
12-Way 2 same & 2 unique numbers |
$2,500 ($6 Play) | $5,000 ($12 Play) | 1 in 833 |
24-Way 4 unique numbers |
$2,500 ($12 Play) | $5,000 ($24 Play) | 1 in 417 |
Pairs: Match two in exact order | $0.50 Play | $1 Play | |
Front Pair, Mid Pair & Back Pair 2 same numbers |
$25 | $50 | 1 in 100 |
Front Pair, Mid Pair & Back Pair 2 unique numbers |
$25 | $50 | 1 in 100 |
Daily 4 Fireball Prizes and Odds of Winning
The following table shows the available prize payouts and odds of winning if you add Fireball to your Daily 4 ticket. Fireball doubles the price of Daily 4, as shown below - for instance, a $0.50 base play increases to $1 with Fireball.
The three Fireball Examples columns on the right - Your Numbers, Daily 4 Numbers Drawn, and Fireball Number Drawn - are for example purposes to illustrate how Fireball may help to make a winning combo.
Play Type | Wins | Prizes | Odds | Fireball Examples | |||
---|---|---|---|---|---|---|---|
STRAIGHT | $1 Play | $2 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
4 same numbers | 4 wins | $2,700 | $5,400 | 1 in 100,000 | 1111 | 1111 | 1 |
1 win | $675 | $1,350 | 1 in 2,778 | 1111 | 1411 | 1 | |
2 sets of 2 same numbers | 2 wins | $1,350 | $2,700 | 1 in 50,000 | 1212 | 1212 | 2 |
1 win | $675 | $1,350 | 1 in 2,778 | 1212 | 0212 | 1 | |
3 same & 1 unique number | 3 wins | $2,025 | $4,050 | 1 in 100,000 | 1222 | 1222 | 2 |
1 win | $675 | $1,350 | 1 in 2,703 | 1222 | 1272 | 2 | |
4 unique numbers | 1 win | $675 | $1,350 | 1 in 2,500 | 1234 | 1284 | 3 |
2 same & 2 unique numbers | 2 wins | $1,350 | $2,700 | 1 in 100,000 | 1224 | 1224 | 2 |
1 win | $675 | $1,350 | 1 in 2,632 | 1224 | 1324 | 2 | |
BOX | $1 Play | $2 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
4-Way 3 same & 1 unique numbers |
4 wins | $680 | $1,360 | 1 in 100,000 | 1222 | 2222 | 1 |
3 wins | $510 | $1,020 | 1 in 25,000 | 1222 | 2212 | 2 | |
2 wins | $340 | $680 | 1 in 16,667 | 1222 | 2211 | 2 | |
1 win | $170 | $340 | 1 in 758 | 1222 | 1252 | 2 | |
6-Way 2 sets of 2 same numbers |
3 wins | $336 | $672 | 1 in 12,500 | 1212 | 1112 | 2 |
2 wins | $224 | $448 | 1 in 8,333 | 1212 | 2121 | 2 | |
1 win | $112 | $224 | 1 in 521 | 1212 | 9221 | 1 | |
12-Way 2 same & 2 unique numbers |
3 wins | $168 | $336 | 1 in 12,500 | 1223 | 3222 | 1 |
2 wins | $112 | $224 | 1 in 2,083 | 1223 | 2211 | 3 | |
1 win | $56 | $112 | 1 in 278 | 1223 | 7322 | 1 | |
24-Way 4 unique numbers |
2 wins | $56 | $112 | 1 in 694 | 1234 | 4142 | 3 |
1 win | $28 | $56 | 1 in 149 | 1234 | 9432 | 1 | |
STRAIGHT/BOX | Box | Straight | $2 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | |
4-Way 3 same & 1 unique numbers |
3 wins | 3 wins | $2,535 | 1 in 100,000 | 1222 | 1222 | 2 |
4 wins | 1 win | $1,355 | 1 in 100,000 | 1222 | 2222 | 1 | |
3 wins | 0 | $510 | 1 in 33,333 | 1222 | 2122 | 2 | |
2 wins | 1 win | $1,015 | 1 in 33,333 | 1222 | 1122 | 2 | |
2 wins | 0 | $340 | 1 in 33,333 | 1222 | 2112 | 2 | |
1 win | 1 win | $845 | 1 in 3,030 | 1222 | 0222 | 1 | |
1 win | 0 | $170 | 1 in 1,010 | 1222 | 0122 | 2 | |
6-Way 2 sets of 2 same numbers |
2 wins | 2 wins | $1,574 | 1 in 50,000 | 1212 | 1212 | 1 |
3 wins | 1 win | $1,011 | 1 in 25,000 | 1212 | 1112 | 2 | |
3 wins | 0 | $336 | 1 in 25,000 | 1212 | 1121 | 2 | |
2 wins | 0 | $224 | 1 in 10,000 | 1212 | 1122 | 1 | |
1 win | 1 win | $787 | 1 in 3,125 | 1212 | 0212 | 1 | |
1 win | 0 | $112 | 1 in 625 | 1212 | 0112 | 2 | |
12-Way 2 same & 2 unique numbers |
3 wins | 1 win | $843 | 1 in 50,000 | 1223 | 1222 | 3 |
3 wins | 0 | $168 | 1 in 16,667 | 1223 | 2122 | 3 | |
2 wins | 2 wins | $1,462 | 1 in 100,000 | 1223 | 1223 | 2 | |
2 wins | 1 win | $787 | 1 in 16,667 | 1223 | 1123 | 2 | |
1 win | 1 win | $731 | 1 in 3,333 | 1223 | 0223 | 1 | |
2 wins | 0 | $112 | 1 in 2,439 | 1223 | 1122 | 3 | |
1 win | 0 | $56 | 1 in 303 | 1223 | 0122 | 3 | |
24-Way 4 unique numbers |
2 wins | 1 win | $731 | 1 in 8,333 | 1234 | 1134 | 2 |
1 win | 1 win | $703 | 1 in 3,571 | 1234 | 0234 | 1 | |
2 wins | 0 | $56 | 1 in 758 | 1234 | 1123 | 4 | |
1 win | 0 | $28 | 1 in 155 | 1234 | 0123 | 4 | |
COMBO | $4 Play | $8 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
4-Way 3 same & 1 unique numbers |
4 wins | $2,700 | $5,400 | 1 in 100,000 | 1222 | 2222 | 1 |
3 wins | $2,025 | $4,050 | 1 in 25,000 | 1222 | 2212 | 2 | |
2 wins | $1,350 | $2,700 | 1 in 16,667 | 1222 | 2211 | 2 | |
1 win | $675 | $1,350 | 1 in 758 | 1222 | 1252 | 2 | |
6-Way 2 sets of 2 same numbers |
$6 Play | $12 Play | |||||
3 wins | $2,025 | $4,050 | 1 in 12,500 | 1212 | 1112 | 2 | |
2 wins | $1,350 | $2,700 | 1 in 8,333 | 1212 | 2121 | 2 | |
1 win | $675 | $1,350 | 1 in 521 | 1212 | 9221 | 1 | |
12-Way 2 same & 2 unique numbers |
$12 Play | $24 Play | |||||
3 wins | $2,025 | $4,050 | 1 in 12,500 | 1223 | 3222 | 1 | |
2 wins | $1,350 | $2,700 | 1 in 2,083 | 1223 | 2211 | 3 | |
1 win | $675 | $1,350 | 1 in 278 | 1223 | 7322 | 1 | |
24-Way 4 unique numbers |
$24 Play | $48 Play | |||||
2 wins | $1,350 | $2,700 | 1 in 694 | 1234 | 4142 | 3 | |
1 win | $675 | $1,350 | 1 in 149 | 1234 | 9432 | 1 |
All or Nothing Prizes and Odds of Winning
Check the table to see how much you could win if you match from 0 to 12 of the winning numbers, and the odds of winning in each prize tier, plus your chances of taking home a payout.
Numbers Matched | Prize | Odds of Winning |
---|---|---|
12 | $250,000* (top prize) | 1 in 2,704,156 |
11 | $500 | 1 in 18,779 |
10 | $50 | 1 in 621 |
9 | $10 | 1 in 56 |
8 | $2 | 1 in 11 |
4 | $2 | 1 in 11 |
3 | $10 | 1 in 56 |
2 | $50 | 1 in 621 | 1 | $500 | 1 in 18,779 |
0 | $250,000* (top prize) | 1 in 2,704,156 |
Overall All or Nothing odds of winning: 1 in 4.5 (including break-even prizes). *If there are more than 20 top prize winners, the prize will be pari-mutuel (shared equally among the winners) and a $5 million liability cap will be divided equally among the winners. |