- EN
- Texas Two Step Smartpicks
Texas Two Step Smartpicks
Like a Quick Pick, but better! Smartpicks generates your Two Step numbers using a mix of the top ten current hottest and coldest numbers from the last 20 draws. The picks are weighted 60% hot numbers and 40% cold / overdue numbers.
Your Texas Two Step Smartpicks:
10
12
27
35
18
8
12
21
24
19
3
10
20
24
18
3
8
21
27
18
3
23
25
35
4
Texas Two Step Hot Numbers
| MAIN BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 18 | 6 | 5 Nov 2026 |
| 10 | 5 | 22 Oct 2026 |
| 22 | 4 | 5 Nov 2026 |
| 8 | 4 | 29 Oct 2026 |
| 3 | 4 | 26 Oct 2026 |
| 19 | 3 | 2 Nov 2026 |
| 23 | 3 | 2 Nov 2026 |
| 29 | 3 | 22 Oct 2026 |
| 12 | 3 | 19 Oct 2026 |
| 2 | 3 | 12 Oct 2026 |
| BONUS BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 18 | 2 | 26 Oct 2026 |
| 23 | 2 | 19 Oct 2026 |
| 19 | 2 | 15 Oct 2026 |
| 4 | 2 | 8 Oct 2026 |
| 12 | 2 | 5 Oct 2026 |
Texas Two Step Cold / Overdue Numbers
| MAIN BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 27 | 0 | - |
| 21 | 1 | 10 Sep 2026 |
| 35 | 1 | 10 Sep 2026 |
| 5 | 1 | 21 Sep 2026 |
| 25 | 1 | 12 Oct 2026 |
| 28 | 1 | 12 Oct 2026 |
| 9 | 1 | 15 Oct 2026 |
| 7 | 1 | 19 Oct 2026 |
| 20 | 1 | 22 Oct 2026 |
| 24 | 1 | 5 Nov 2026 |
| BONUS BALLS | ||
|---|---|---|
| Number | Frequency | Last Drawn |
| 1 | 0 | - |
| 6 | 0 | - |
| 7 | 0 | - |
| 9 | 0 | - |
| 10 | 0 | - |
