Texas Lotto Payouts
View the Texas Lotto Payouts and prize table for the latest draw below, held on Saturday November 2nd 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
11
16
21
25
39
43
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $36,000,000.00 | Rollover 0 | $0.00 |
Match 5 with Extra | $12,243.00 | 8 | $97,944.00 |
Match 5 | $2,243.00 | 14 | $31,402.00 |
Match 4 with Extra | $149.00 | 310 | $46,190.00 |
Match 4 | $49.00 | 944 | $46,256.00 |
Match 3 with Extra | $13.00 | 6,507 | $84,591.00 |
Match 3 | $3.00 | 19,360 | $58,080.00 |
Match 2 with Extra | $2.00 | 54,120 | $108,240.00 |
Totals | - | 81,263 | $472,703.00 |
For live and past numbers, please click here