Powerball Payouts in Texas
View the Powerball Payouts and prize table for the latest draw below, held on Monday November 4th 2024. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
6
18
33
48
53
21
Double Play:
8 14 16 34 51 14
Power Play: ×10
Double Play:
8 14 16 34 51 14
Category | Prize Per Winner | Texas Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $65,000,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 1 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 | 3 |
Match 4 | $100.00 | 5 | $500.00 | 139 |
Match 3 + Powerball | $100.00 | 26 | $2,600.00 | 312 |
Match 3 | $7.00 | 499 | $3,493.00 | 8,575 |
Match 2 + Powerball | $7.00 | 394 | $2,758.00 | 6,978 |
Match 1 + Powerball | $4.00 | 3,076 | $12,304.00 | 53,535 |
Match 0 + Powerball | $4.00 | 7,274 | $29,096.00 | 125,541 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball (with Power Play) | $500,000.00 | 0 | $0.00 | 7 |
Match 4 (with Power Play) | $1,000.00 | 5 | $5,000.00 | 52 |
Match 3 + Powerball (with Power Play) | $1,000.00 | 23 | $23,000.00 | 135 |
Match 3 (with Power Play) | $70.00 | 421 | $29,470.00 | 3,325 |
Match 2 + Powerball (with Power Play) | $70.00 | 372 | $26,040.00 | 2,911 |
Match 1 + Powerball (with Power Play) | $40.00 | 2,638 | $105,520.00 | 21,886 |
Match 0 + Powerball (with Power Play) | $40.00 | 6,366 | $254,640.00 | 51,262 |
Totals | - | 21,099 | $494,421.00 | 274,662 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 1 | $50,000.00 |
Match 4 | $500.00 | 19 | $9,500.00 |
Match 3 + Powerball | $500.00 | 40 | $20,000.00 |
Match 3 | $20.00 | 1,124 | $22,480.00 |
Match 2 + Powerball | $20.00 | 1,034 | $20,680.00 |
Match 1 + Powerball | $10.00 | 6,923 | $69,230.00 |
Match 0 + Powerball | $7.00 | 15,292 | $107,044.00 |
Totals | - | 24,433 | $298,934.00 |
For live and past results, please click here