Powerball Payouts in Texas

View the Powerball Payouts and prize table for the latest draw below, held on Saturday January 4th 2025. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

26 32 43 54 56 24
Power Play: ×2

Double Play:
12 25 63 65 66 14

Category Prize Per Winner Texas Winners Prize Fund Total Winners
Match 5 + Powerball $205,900,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 10
Match 4 $100.00 19 $1,900.00 278
Match 3 + Powerball $100.00 47 $4,700.00 752
Match 3 $7.00 1,239 $8,673.00 20,243
Match 2 + Powerball $7.00 1,006 $7,042.00 16,328
Match 1 + Powerball $4.00 7,495 $29,980.00 127,889
Match 0 + Powerball $4.00 18,841 $75,364.00 322,917
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $100,000.00 1 $100,000.00 4
Match 4 (with Power Play) $200.00 10 $2,000.00 95
Match 3 + Powerball (with Power Play) $200.00 40 $8,000.00 271
Match 3 (with Power Play) $14.00 895 $12,530.00 6,437
Match 2 + Powerball (with Power Play) $14.00 673 $9,422.00 5,102
Match 1 + Powerball (with Power Play) $8.00 5,309 $42,472.00 41,625
Match 0 + Powerball (with Power Play) $8.00 13,338 $106,704.00 105,962
Totals - 48,913 $408,787.00 647,913

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 38 $19,000.00
Match 3 + Powerball $500.00 53 $26,500.00
Match 3 $20.00 1,798 $35,960.00
Match 2 + Powerball $20.00 1,469 $29,380.00
Match 1 + Powerball $10.00 12,390 $123,900.00
Match 0 + Powerball $7.00 31,186 $218,302.00
Totals - 46,934 $453,042.00

For live and past results, please click here