Powerball Payouts in Texas
View the Powerball Payouts and prize table for the latest draw below, held on Wednesday November 27th 2024. The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
1
6
7
13
40
5
Double Play:
19 37 41 42 62 13
Power Play: ×5
Double Play:
19 37 41 42 62 13
Category | Prize Per Winner | Texas Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $198,600,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 | 15 |
Match 4 | $100.00 | 21 | $2,100.00 | 344 |
Match 3 + Powerball | $100.00 | 46 | $4,600.00 | 735 |
Match 3 | $7.00 | 1,094 | $7,658.00 | 19,361 |
Match 2 + Powerball | $7.00 | 787 | $5,509.00 | 13,756 |
Match 1 + Powerball | $4.00 | 5,323 | $21,292.00 | 90,661 |
Match 0 + Powerball | $4.00 | 11,539 | $46,156.00 | 198,480 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball (with Power Play) | $250,000.00 | 0 | $0.00 | 3 |
Match 4 (with Power Play) | $500.00 | 17 | $8,500.00 | 153 |
Match 3 + Powerball (with Power Play) | $500.00 | 44 | $22,000.00 | 318 |
Match 3 (with Power Play) | $35.00 | 831 | $29,085.00 | 7,392 |
Match 2 + Powerball (with Power Play) | $35.00 | 583 | $20,405.00 | 5,101 |
Match 1 + Powerball (with Power Play) | $20.00 | 3,936 | $78,720.00 | 32,796 |
Match 0 + Powerball (with Power Play) | $20.00 | 8,818 | $176,360.00 | 71,281 |
Totals | - | 33,039 | $422,385.00 | 440,396 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 1 | $50,000.00 |
Match 4 | $500.00 | 23 | $11,500.00 |
Match 3 + Powerball | $500.00 | 49 | $24,500.00 |
Match 3 | $20.00 | 1,342 | $26,840.00 |
Match 2 + Powerball | $20.00 | 1,151 | $23,020.00 |
Match 1 + Powerball | $10.00 | 9,758 | $97,580.00 |
Match 0 + Powerball | $7.00 | 25,971 | $181,797.00 |
Totals | - | 38,295 | $415,237.00 |
For live and past results, please click here